- Description
- Specification
- Download
GS-MA-PATH RDCM has advanced features like IP65 and compact design, which fulfils the access control requirements of organizations. It’s a card based reader with elegant design, making it suitable for monitoring the exit point.
TECHNICAL SPECIFICATIONS
| Variants | GS-MA-PATH RDCE | GS-MA-PATH RDCM | |
|---|---|---|---|
| Credential Support | RFID Card | RFID Card | |
| Types of Card | EM Prox | MIFARE Classic® Smart | |
| Communication | RS-485 and RS- 232 | RS-485 and RS- 232 | |
| Buzzer | Yes | Yes | |
| LED | Single LED (Tri Color) | Single LED (Tri Color) | |
| Input Power | 12 VDC @ 0.1A | 12 VDC @ 0.1A | |
| Humidity | 5% to 85% RH Non-condensing | 5% to 85% RH Non-condensing | |
| Operating Temperature | 0°C to + 50°C (32°F to 122°F) | 0°C to + 50°C (32°F to 122°F) | |
| Tamper Detection | Yes | Yes | |
| IP65 | Verified | Verified | |
| Dimension (mm) | 50.5X137X34 | 50.5X137X34 | |
| Weight (kgs) | 0.27 | 0.27 |
MIFARE and MIFARE Classic are trademarks of NXP B.V.








