- Description
- Specification
- Download
• 1/3″ Progressive Scan CMOS
• 2560 × 1440@30fps
• 2.8 to 12 mm Varifocal lens
• Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR
• H.265+, H.265, H.264+, H.264
• Three streams
• 120dB WDR
• 2 Behavior analyses, and face detection
• IP67
• Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
• 3-Axis adjustment
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Auto-Iris | No |
| Day&Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| WDR | 120dB |
| 3-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Focal length | 2.8 to 12 mm |
| Aperture | F1.6 |
| Focus | Auto |
| FOV | horizontal FOV: 98° to 28° vertical FOV: 51° to 16° diagonal FOV: 115° to 32° |
| Lens Mount | Φ14 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main stream and sub-stream support |
| H.265 Type | Main Profile |
| H.265+ | Main stream and sub-stream support |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
| Behavior Analysis | Line crossing detection, intrusion detection |
| Face Detection | Yes |
| Region of Interest | 1 fixed region for main stream and sub-stream |
| Max. Resolution | 2560 × 1440 |
| Main Stream | 50Hz:25fps (2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2560 × 1440, 2304 × 1296, 1920 × 1080) |
| Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement | BLC/3D DNR |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
| Target Cropping | No |
| Day/Night Switch | Auto/Schedule/Triggered by alarm in |
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address confiict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General Function | One-key reset, anti-fiicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Firmware Version | V5.5.2 |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect, iVMS-5200 |
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
| Audio | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Alarm | 1 input, 1 output (up to 12 VDC, 30 mA), terminal block |
| Video Output | 1Vp-p Composite Output(75Ω/BNC) |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| SVC | H.264 and H.265 encoding |
| Reset Button | Yes |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 16 kHz/32 kHz/44.1 kHz/48 kHz |
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, terminal block PoE (802.3at, class 4) |
| Power Consumption and Current | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.43A to 0.3A, max. 18W |
| Protection Level | IP67, IK10 TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | Metal |
| Dimensions | Φ 153.4 × 133.1 mm (Φ 6.0" × 5.2") |
| Weight | Camera: Approx. 1740 g (3.8 lb.) With Package: Approx. 2610 g (5.8 lb.) |







