GS-KIT-301-P8-T-4M
Uniview-UNV 8 channel NVR kit | 2TB HDD Included | 4*4MP Turret Camera | IPC3614LR3-PF28-D
- Description
- Specification
- Download
NVR301-08LS2-P8
Support Ultra 265/H.265/H.264 video formats
8-channel input
Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
Support 1-ch HDMI, 1-ch VGA
HDMI and VGA simultaneous output
Up to 6MP resolution recording
1 SATA HDD up to 6 TB
Support cloud upgrade
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries.![]()
IPC3614LR3-PF28-D
Day/night functionality
Smart IR, up to 30 m (98 ft) IR distance
3D DNR (Digital Noise Reduction)
Ultra 265,H.265,H.264,MJPEG
ROI (Region of Interest)
ONVIF Conformance
Wide temperature range: -30°C to 60°C (-22°F to 140°F)
Wide voltage range of ±25%
IP67
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries.![]()
| Model | NVR301-08LS2-P8 |
| Video/Audio Input | |
| IP Video Input | 8-ch |
| Network | |
| Incoming Bandwidth | 50Mbps |
| Outgoing Bandwidth | 40Mbps |
| Remote Users | 128 |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
| Video/Audio Output | |
| HDMI/VGA Output | HDMI: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Recording Resolution | 6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Synchronous Playback | 8-ch |
| Corridor Mode Screen | 3/4/5/7/9 |
| Decoding | |
| Decoding format | Ultra 265/H.265/H.264 |
| Liveview/Playback | 6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Capability | 1 x 6MP@20,1 x 5MP@30, 2 x 4MP@25, 2 x 3MP@30,4 x 1080p@25, 8 x 960p@25,8 x 720p@30 |
| Hard Disk | |
| SATA | 1 SATA interface |
| Capacity | up to 6TB for each disk |
| External Interface | |
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
| USB Interface | Rear panel: 2 x USB2.0 |
| Supported Standard | IEEE 802.3at, IEEE 802.3af |
| External Interface | |
| Interface | 8 RJ45 10M/100M self-adaptive Ethernet Interface |
| Max Power | Max 30W for single port Max 75W in total |
| Supported Standard | IEEE 802.3at, IEEE 802.3af |
| General | |
| Power Supply | 52V DC Power Consumption: ≤9 W (without HDD) |
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
| Dimensions (W×D×H) | 270mm × 204mm × 45mm (10.6″×8.1″×1.6″) |
| Weight (without HDD) | 0.8kg (1.76 lb) |
| Camera | IPC3614LR3-PF28-D | |||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||
| Angle of view (H) | 104.4° | |||||||
| Angle of View (V) | 54.4° | |||||||
| Angle of View (O) | 135.7° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Min. Illumination | Colour: 0.03Lux (F2.0, AGC ON); 0Lux with IR | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | DWDR | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile | |||||||
| Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; Sub Stream: 720P (1280*720), Max 20fps; Third Stream: D1 (720*576), Max 20fps | |||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 2 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Vertical/Horizontal/180° | |||||||
| Dewarping | NA | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T),API | |||||||
| Client | EZStation; EZView; EZLive | |||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
| Interface | ||||||||
| Network | 10/100M Base-TX Ethernet | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1; UL: UL60950-1; FCC: FCC Part 15 | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 4W | ||||||||
| Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | |||||||
| Net Weight | 0.35kg (0.77lb) | |||||||
| Material | Metal + Plastic | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 2KV | |||||||
| Ingress Protection | IP67 | |||||||








