- Description
- Specification
- Download
- 16CH IP Input | 12MP Max (H.265+/H.265)
- 160Mbps Incoming Bandwidth
- 4K HDMI Output + VGA (Simultaneous)
- AI Analytics: Face Detection, Perimeter Protection, SMD
- 8CH Playback @1080P or 2CH @4K
- ONVIF/RTSP Camera Compatible
- NDAA Compliant
| Model | NVR602-16P16-NB |
| Chipset | NT98332 |
| Video & Audio Input | |
| IP Video Input | 16ch |
| Audio Input | 1ch, RCA |
| Video & Audio Output | |
| HDMI | 1ch, resolution:4K(3840×2160)/30Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz |
| VGA | 1ch, resolution:1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz |
| Audio Output | 1ch, RCA |
| Recording | |
| Compression | H.265+/H.265/H.264+/H.264 |
| Resolution | 12MP/8MP/5MP/4MP/3MP/1080P/720P/D1/CIF /QCIF |
| Bit Rate | 64Kbps~10Mbps |
| Playback & Backup | |
| Playback Resolution | 12MP/8MP/5MP/4MP/3MP/1080P/720P/D1/CIF /QCIF |
| Decoding Capability | 1ch@12M 20fps 2ch@8M 30fps 3ch@5M 30fps 4ch@4M 30fps 8ch@1080P 30fps 16ch@720P 30fps |
| Synchronous Playback | 16ch |
| Playback Mode | Smart Playback/Normal/Time Division/ Label/ Event/ Log playback |
| Backup Mode | USB Device/Network |
| Advanced Features | |
| Smart Detection | Area Intrusion, Line crossing, Region Entrance /Region Exiting, Fast Moving, Object Missing, Unattended Object, Loitering Detection, Parking Detection, Face Detection, People Gathering Detection, Blurred detection, Scene change detection, Audio exception detection, Human Detection,Vehicle Detection,SMD,PP |
| Smart Playback | Face detection/Line Crossing/Are Intrution/Motion Detection/Human Detection/Vehicle Detection |
| Cloud Storage | Support |
| Cloud Upgrade | Support |
| Network | |
| incoming Bandwidth | 160Mbps |
| outgoing Bandwidth | 80Mbps |
| Ethernet | 1 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interface |
| Network Function | HTTPs, HTTP, TCP/IP, IPv4, UPnP, RTSP, UDP, SMTP, SNMP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, P2P, ONVIF |
| Smart Phone | IOS(iPhone, iPad), Android(Phone, Pad) |
| Hard Disk | |
| SATA | 2 SATA interface |
| Capacity | Up to 14TB capacity for each HDD |
| External Interface | |
| POE Interface | 16 independent 10 /100 Mbps PoE Ethernet interfaces |
| POE power | 150W(Each PoE port is max 30W) |
| USB Interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 2.0 |
| Alarm In | 4ch |
| Alarm Out | 1ch |
| General | |
| Power Supply | DC 54V/3.33A |
| Power Consumption | ≤15W(without HDD and POE) |
| Working Environment | -10°C~+55°C / 10%~90%RH |
| Dimension (W×D×H) | 326 x243 x52 mm |
| Weight | 2.3KG |




















