- Description
- Specification
- Download
- High quality imaging with 5MP resolution
- 32x optical zoom, provides close-up details
- Clear imaging against strong backlight due to 130 dB WDR technology
- Auto tracking
- IR range up to 200M
- iQSense technology: Focus on real threats by detecting humans/vehicles only, and filter out other moving objects
- NDAA Compliant
| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS Sensor |
| Min. Illumination | Color: 0.005 lux @ F1.6 B/W: 0.0005 lux @ F1.6 0 lux (IR light on) |
| Illuminator Number | 4 pcs IR LED, 2pcs laser, 4pcs white light LED |
| Illumination Distance | 200 m (IR light) 50 m (warm light) |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Active Deterrence LED | 1pcs red light, 1pcs blue light |
| Smart IR | Support |
| Shutter Time | Auto/Manual, 1/1 ~ 1/100000s |
| Day/Night | IR cut filter with auto switch |
| Wide Dynamic Range | 130dB |
| S/N | >56dB |
| Digital Noise Reduction | 2D/3D DNR |
| Starlight | Support |
| Lens | |
| Focal Length | 32X optical zoom/ 16X digital zoom, 4.8 ~ 154 mm |
| Aperture Range | F1.6 ~ F4.3 |
| Field of View (H) | 54.4° ~ 2.3° |
| Field of View (V) | 41.1° ~ 1.7° |
| Field of View (D) | 67.2° ~ 2.8° |
| Zoom Speed | 5.66s |
| Focus Control | Auto; semi-auto; manual |
| Pan & Tilt | |
| Pan Range | 360°endless |
| Pan Speed | Configurable from 0.1° to 240°/s; preset speed: 240°/s |
| Tilt Range | –15° to +90° (auto flip 180°) |
| Tilt Speed | Configurable from 0.1° to 80°/s, preset speed 200°/s |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset | 255 |
| Power-off Memory | Support |
| Patrol | 32 automatic Patrols |
| Preset Patrol | 32 patrols, up to 32 presets for each patrol |
| Route Patrol | Support |
| Recorded Patrol | 8 patrols, up to 128 actions for each patrol |
| Patrol Stay Time | 15s ~ 255s |
| Preset Image Freeze | N/A |
| Home Position | Support |
| 3D Positioning | Support |
| Active Deterrence | |
| Light Warning | Red and blue warning light |
| Sound Warning | Support |
| Compression Standard | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Triple Streams | Support |
| Audio Compression | G.711A/G.711 U |
| Audio Bit Rate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHz |
| Image | |
| Max. Image Resolution | 5MP (2592 × 1944) |
| Main Stream | 50Hz: 25fps: 2592 × 1944, 2304 × 1728, 1920 × 1080, 1280 × 960, 1280 × 720 60Hz: 30fps: 2592 × 1944, 2304 × 1728, 1920 × 1080, 1280 × 960, 1280 × 720 |
| Sub Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| U-code | H.264+/H.265+ |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| White Balance | Support |
| Image Enhancement | BLC, HLC, 3D/2D DNR |
| ROI | Support |
| OSD | Support |
| Privacy Mask | N/A |
| Image Stabilization | Electronic (EIS) |
| Defog | Electronic |
| Smart Feature | |
| Basic Event | Motion detection, video shelter |
| Smart Event | Smart motion detection, line crossing, area intrusion, region entrance, region exiting (support alarm triggering by specified target types (human and vehicle) ) |
| Auto Tracking | Support |
| General Function | IP Address Filtering, Alarm input, Alarm output, Access Policy, RTSP Authentication, User Authentication |
| Face Detection | Support |
| Network | |
| Network Storage | NAS (NFS/CIFS ) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP- TM, P2P |
| System Compatibility | Onvif (Profile S, G,T), CGI |
| Security | User authentication, IP address filtering, video mask |
| User | 40 |
| Client | VMS |
| Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Mobile Surveillance | IOS, Android |
| Interface | |
| Communication interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board storage | Up to 512GB |
| MIC | Support |
| Speaker | Support |
| Audio I/O | 1/1 |
| Alarm I/O | 2/1 |
| Serial Port | N/A |
| Video Output | N/A |
| Reset button | Support |
| General | |
| Operating Conditions | ( -40 °C ~ 70 °C) (-40 ° F ~ 158 °F) Humidity 95% or Less (Non-Condensing) |
| Power Supply | DC36V |
| POE | PoE++ (802.3. bt) |
| Power Consumption | MAX. 30 W |
| Protection Level | IP67 |
| Protection | 6000V lightning protection, surge protection and anti-surge protection |
| Dimensions | 7.48” × 13.38” (190 × 339.8 mm) |
| Gross Weight | 16.86lb (7650 g) |
| Datasheet |
Homaxi PTZ Network Camera User Manual-V1.1.0 20230714
|
Download |


