- Specification
- Download
| Model | 08C | 08T | 08U | 08LTE | 10C | 10LTE | |
| Interface | CON | 1 | |||||
| USB | 1 | 1 | 1 | / | 1 | 1 | |
| WAN | 1*GE (supporting multi-WAN) | 2*GE Combo | |||||
| LAN | 8*GE | 8*GE | |||||
| 3G/4G | / | Telecom3G | Unicom3G | Universal 4G | / | Universal 4G | |
| Encryption engine | Built-in | ||||||
| Performance/Storage | PPS | 1Mpps | 2Mpps | ||||
| Flash | 32MB | 32MB | |||||
| DRAM | 512MB | 512MB | |||||
| Power supply |
AC Adaptor |
220VAC | |||||
| Power |
≤20W |
≤20W | |||||
| Dimensions mm (W×D×H) |
240x180x44 |
300x200x44 | |||||
| Operatingtemperature |
0℃-50℃ |
||||||
| Operating humidity |
5%-95% (non-condensing) |
||||||











